| Cloud Admin | Enterprise Admin | User |
|---|---|---|
| |
|
|
The Events view allows Users and System Administrators to track all things that happen in the Abiquo Platform. It is divided in two parts: in the right side, a list of all the events and errors that occurred in the system is shown. In the left one, there is filter to help viewing only the desired events.
Events shown by profile
|
The event list
The event list has 7 different columns:
| Column | Description |
|---|---|
| Source | Shows which object of the system is the source of the event or error and its full hierarchy. For example, it could be a MACHINE MODIFY event, where the source is myMachine (the name of the machine) which is part of a rack named myRack which is part of a datacenter named myDatacenter wchich belongs to the Abiquo enterprise. |
| Date | The date and time when the event was generated. |
| Action | The action that was performed when the event was generated. |
| User | The user who performed the Action. |
| Trace | Additional information about the event. |
| Severity | The severity of the event. It goes from INFO (just an informational event) to CRITICAL (a critical error that compromises platform stability). |
There is also the Update automatically check. When checked, new events will be automatically added to the list as they arrive. Otherwise, you the list must be refhreshed manually.
Filtering events
In order to make easier finding an specific event, users can use the filter tool in the left side of the Events view. It allows to search events such as events related with a datacenter, a user, an enterprise, etc. One or more fields can be used as filtering parameters at the same time, which makes the filter tool a powerful way of finding out what is happening in the system.
Use
and
buttons to start a search or clean all the text fields respectively.
The Severity table
| Severity | Description |
|---|---|
| NORMAL | General information about the state of the platform. |
| INFO | General information events generated by user. |
| WARNING | No error, but a problem may appear in the future. |
| MINOR | Minor error that doesn't block the normal use of main functionalities of the platform. |
| MAJOR | Major error that doesn't block the normal use of the main functionalities of the platform. |
| CRITICAL | Critical error in the infrastructure that blocks the normal use of main functionalities of the platform and can compromise platform stability. |
The Actions table
| Action | Description |
|---|---|
| USER_LOGIN | User logged |
| USER_LOGOUT | User logged out |
| USER_CREATE | User created |
| USER_DELETE | User deleted |
| USER_MODIFY | User modified |
| ENTERPRISE_CREATE | Enterprise created |
| ENTERPRISE_MODIFY | Enterprise modified |
| ENTERPRISE_DELETE | Enterprise deleted |
| VM_POWERON | Started Virtual Machine |
| VM_PAUSED | Paused Virtual Machine |
| VM_RESUMED | Resumed Virtual Machine |
| VM_POWEROFF | Stopped Virtual Machine |
| VM_DESTROY | Destroyed Virtual Machine |
| VDC_CREATE | Created Virtual Datacenter |
| VDC_MODIFY | Modified Virtual Datacenter |
| VDC_DELETE | Deleted Virtual Datacenter |
| VAPP_CREATE | Created Virtual Appliance |
| VAPP_MODIFY | Modified Virtual Appliance |
| VAPP_DELETE | Deleted Virtual Appliance |
| VAPP_POWERON | Deployed Virtual Appliance |
| VAPP_POWEROFF | Undeployed Virtual Appliance |
| VAPP_MOVE | Moved a virtual Appliance between Virtual Datacenters |
| VAPP_COPY | Copied a virtual Appliance between Virtual Datacenters |
| DC_CREATE | Physical Datacenter created |
| DC_MODIFY | Physical Datacenter modified |
| DC_DELETE | Physical Datacenter deleted |
| RACK_CREATE | Rack created |
| RACK_MODIFY | Rack modified |
| RACK_DELETE | Rack Deleted |
| MACHINE_CREATE | Physical Machine created |
| MACHINE_MODIFY | Physical Machine modified |
| MACHINE_DELETE | Physical Machine deleted |
| SSM_CREATE | Storage System Manager created |
| SSM_MODIFY | Storage System Manager modified |
| SSM_DELETE | Storage System Manager deleted |
| POOL_CREATE | Storage Pool created |
| POOL_MODIFY | Storage Pool modified |
| POOL_DELETE | Storage Pool deleted |
| VOLUME_CREATE | Volume created |
| VOLUME_MODIFY | Volume modified |
| VOLUME_DELETE | Volume deleted |
| VOLUME_ASSIGN | Volume assigned |
| VOLUME_UNSASSIGN | Volume unassigned |
| VOLUME_ATTACH | Volume attached |
| VOLUME_DETACH | Volume detached |
| PRIVATE_IP_ASSIGN | Private IP assigned |
| PRIVATE_IP_UNASSIGN | Private IP unassigned |
| PUBLIC_IP_ASSIGN | Public IP assigned |
| PUBLIC_IP_UNASSIGN | Public IP unassigned |
| VI_DOWNLOAD | Virtual Image download from a Remote Repository |
| VI_DELETED | Virtual Image deleted from the Appliance Library |
| VI_ADD | Virtual Image added to the Appliance Library |
| STATEFUL_PROCESS_START | A Stateful conversion process has started |
| STATEFUL_RAW_FINISHED | A Stateful RAW conversion has finished and it is ready to be dumped to a volume |
| STATEFUL_VOLUME_CREATED | A Stateful volume has been created |
| STATEFUL_DUMP_ENQUEUED | A Stateful volume dump has been enqueued |
| STATEFUL_DUMP_FINISHED | A Stateful dump to a volume has finished |
| STATEFUL_PROCESS_FINISHED | A Stateful conversion process has finished |
| STATEFUL_PROCESS_FAILED | A Stateful process has failed |
| LICENSE_ADDED | A new license has been added to the system |
| LICENSE_REMOVED | A license has been removed |
| LICENSE_CORRUPT | The license is corrupted and cannot be used |
| LICENSE_EXCEEDED | Current license capabilities had been exceeded |
| LICENSE_CONFIGURATION | An unexpected error occured in license managing services |
| GET_INITIATOR_MAPPINGS | A request was done to get the initiator mappings of a volume |



