Abiquo 2.3
User's Guide. 8. Events
The Events view allows users to see what is happening in Abiquo. It is divided into two parts. In the right panel there is a list of all the events and errors that occurred in the system. In the left panel, there is a filter for selecting only certain events to view.
Event viewing can be restricted using privileges assigned to user roles. Users can have: no event privileges; the Display all events for current enterprise privilege; or the Display all events privilege. Users with no event privileges will not see the Events icon or the Events window in the Home view.
The default ordinary User and the default Enterprise Admin role have the Display all events for current enterprise. The default Cloud Admin role has the Display all events privilege.
The event list has 7 columns:
Column | Description |
---|---|
Source | Shows the system object that is the source of the event or error and its full hierarchy. For example, it could be a MACHINE MODIFY event, where the source is myMachine (the name of the machine) which is part of a rack named myRack which is part of a datacenter named myDatacenter which belongs to the Abiquo enterprise. |
Date | The date and time when the event was generated. |
Action | The action that was performed when the event was generated. |
User | The user who performed the Action. |
Trace | Additional information about the event. The trace displayed in Events view are documented under Logs in the Troubleshooting section of the Abiquo Administrator's Guide. See Abiquo Logs#Messages in Catalina.out and Events View |
Severity | The severity of the event. From INFO (information event) to CRITICAL (a critical error that compromises platform stability). |
There is also the Update automatically checkbox. If checked, new events will be automatically added to the list as they arrive. Otherwise, you must refresh the list manually.
Double-click on an event to see the event detail.
To make it easier to find a specific event, use the filter tool in the left panel of Events view. You can search for events related to a datacenter, a user, an enterprise, and so on. You can also filter by:
Severity | Description |
---|---|
NORMAL | General information about the state of the platform. |
INFO | General information events generated by the user. |
WARNING | No error, but a problem may appear in the future. |
MINOR | Minor error that doesn't block the normal use of main functionalities of the platform. |
MAJOR | Major error that doesn't block the normal use of the main functionalities of the platform. |
CRITICAL | Critical error in the infrastructure that blocks the normal use of main functionalities of the platform and can compromise platform stability. |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
1.1 | UNKNOWN | Unknown event |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
2.1 | USER_LOGIN | User logged in |
2.2 | USER_LOGOUT | User logged out |
2.3 | USER_CREATE | User created |
2.4 | USER_DELETE | User deleted |
2.5 | USER_MODIFY | User modified |
2.6 | ENTERPRISE_CREATE | Enterprise created |
2.7 | ENTERPRISE_MODIFY | Enterprise modified |
2.8 | ENTERPRISE_DELETE | Enterprise deleted |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
3.1 | VM_POWERON | Started Virtual Machine |
3.2 | VM_PAUSED | Paused Virtual Machine |
3.3 | VM_RESUMED | Resumed Virtual Machine |
3.4 | VM_POWEROFF | Stopped Virtual Machine |
3.5 | VM_DESTROY | Destroyed Virtual Machine |
3.6 | VM_MOVED | Virtual Machine moved |
3.7 | VIRTUAL_MACHINE_HEALTH_STATE | Virtual Machine checked |
3.8 | VM_CRASHED | Virtual Machine turned into 'crashed' state |
3.9 | VM_UNKNOWN | Virtual Machine turned into 'unknown' state |
3.10 | VM_UNDEPLOY_FORCED | Virtual Machine undeploy forced |
3.11 | VDC_CREATE | Created Virtual Datacenter |
3.12 | VDC_MODIFY | Modified Virtual Datacenter |
3.13 | VDC_DELETE | Deleted Virtual Datacenter |
3.14 | VAPP_CREATE | Created Virtual Appliance |
3.15 | VAPP_MODIFY | Modified Virtual Appliance |
3.16 | VAPP_DELETE | Deleted Virtual Appliance |
3.17 | VAPP_POWERON | Deployed Virtual Appliance |
3.18 | VAPP_POWEROFF | Undeployed Virtual Appliance |
3.19 | VAPP_RUNNING | Started Virtual Appliance |
3.20 | VAPP_MOVE | Virtual Appliance moved |
3.21 | VAPP_COPY | Virtual Appliance copied |
3.22 | VIRTUAL_APPLIANCE_STATE | Virtual Appliance State Refreshed |
3.23 | VAPP_CRASHED | Virtual Appliance turned into 'crashed' state |
3.24 | VAPP_UNKNOWN | Virtual Appliance turned into 'unknown' state |
3.25 | VAPP_BUNDLE | Virtual Appliance bundle started |
3.26 | VM_CREATE | Created Virtual Machine |
3.27 | VM_DELETE | Deleted Virtual Machine |
3.28 | VM_UNDEPLOY | Undeploy Virtual Machine |
3.29 | VM_DEPLOY | Deploy Virtual Machine |
3.30 | VM_STATE | Apply state Virtual Machine |
3.31 | VM_RECONFIGURE | Reconfigure Virtual Machine |
3.32 | VM_INSTANCE | Instance Virtual Machine |
3.33 | VM_JOB | Common Job for Virtual Machine |
3.34 | VM_TASK | Common Taskfor Virtual Machine |
3.35 | VM_REFRESH_RESOURCES | Refresh virtual machine resources |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
4.1 | DC_CREATE | Datacenter Created |
4.2 | DC_MODIFY | Datacenter Modified |
4.3 | DC_DELETE | Datacenter Deleted |
4.4 | RACK_CREATE | Rack Created |
4.5 | RACK_MODIFY | Rack Modified |
4.6 | RACK_DELETE | Rack Deleted |
4.7 | RACK_VLAN_POOL | VLAN Pool excedded in Rack |
4.8 | MACHINE_CREATE | Physical Machine created |
4.9 | MACHINE_MODIFY | Physical Machine modified |
4.10 | MACHINE_DELETE | Physical Machine deleted |
4.11 | MACHINE_CHECK | Physical Machine checked |
4.12 | MACHINE_RETRIEVE_VMS | Virtual Machines discovered on physical machine |
4.13 | MACHINE_CREATED_RETRIEVED_VMS | Retrieved Virtual Machines from physical machine |
4.14 | MACHINE_DELETE_VMS_NOTMANAGED | Deleted virtual machines that were retrieved but not captured |
4.15 | REMOTE_SERVICES_CREATE | Remote Service created |
4.16 | REMOTE_SERVICE_UPDATE | Remote Service updated |
4.17 | REMOTE_SERVICES_CHECK | Remote service checked |
4.18 | REMOTE_SERVICES_DELETE | Remote Service deleted |
4.19 | REMOTE_SERVICES_ERROR | Remote Service error |
4.20 | REMOTE_SERVICES_SUCCESS | Remote Services Successful Creation |
4.21 | RACK_RETRIEVAL | Retrieve Rack |
4.22 | APPLIANCE_MANAGER_CONFIGURATION_ | The appliance manager is not properly configured |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
5.1 | SSM_CREATE | Storage System Manager created |
5.2 | SSM_MODIFY | Storage System Manager modified |
5.3 | SSM_DELETE | Storage System Manager deleted |
5.4 | POOL_CREATE | Storage Pool created |
5.5 | POOL_MODIFY | Storage Pool modified |
5.6 | POOL_DELETE | Storage Pool deleted |
5.7 | VOLUME_CREATE | Volume created |
5.8 | VOLUME_MODIFY | Volume modified |
5.9 | VOLUME_DELETE | Volume deleted |
5.10 | VOLUME_ATTACHED | Volume attached |
5.11 | VOLUME_DETACHED | Volume detached |
5.12 | VOLUME_ATTACH | Volume attached |
5.13 | VOLUME_DETACH | Volume detached |
5.14 | VOLUME_MOVED | Volume moved |
5.15 | GET_INITIATOR_MAPPINGS | Initiator mappings retrieved |
5.16 | HARD_DISK_CREATE | Hard disk created |
5.17 | HARD_DISK_DELETE | Hard disk deleted |
5.18 | HARD_DISK_ASSIGN | Hard disk assigned |
5.19 | HARD_DISK_UNASSIGN | Hard disk unassigned |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
6.1 | VI_DOWNLOAD | Virtual machine template download from a Remote Repository |
6.2 | VI_ADD | Virtual machine template added to the Appliance Library |
6.3 | VI_DELETE | Virtual machine template deleted from the Appliance Library |
6.4 | DISK_CONVERSION | Disk conversion started |
6.5 | RAW_IMPORT_CONVERSION | Raw import conversion started |
6.6 | VI_UPDATE | Virtual machine template updated |
6.7 | CONVERSION_FAILED | Virtual machine template conversion failed |
6.8 | CONVERSION_FINISHED | Virtual machine template conversion finished |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
7.1 | PERSISTENT_PROCESS_START | A Persistent conversion process has started |
7.2 | PERSISTENT_RAW_FINISHED | A Persistent RAW conversion has finished and it is ready to be dumped to a volume |
7.3 | PERSISTENT_VOLUME_CREATED | A Persistent volume has been created |
7.4 | PERSISTENT_DUMP_ENQUEUED | A Persistent volume dump has been enqueued |
7.5 | PERSISTENT_DUMP_FINISHED | A Persistent dump to a volume has finished |
7.6 | PERSISTENT_PROCESS_FINISHED | A Persistent conversion process has finished |
7.7 | PERSISTENT_PROCESS_FAILED | A Persistent process has failed |
7.8 | PERSISTENT_INITIATOR_ADDED | Persistent initiator has added |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
8.1 | LICENSE_ADDED | A new license has been added to the system |
8.2 | LICENSE_REMOVED | A license has been removed |
8.3 | LICENSE_CORRUPT | The license is corrupted and cannot be used |
8.4 | LICENSE_EXCEEDED | Current license capabilities had been exceeded |
8.5 | LICENSE_CONFIGURATION | An unexpected error occured in license managing services |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
9.1 | VLAN_CREATED | New VLAN created |
9.2 | VLAN_EDITED | VLAN edited |
9.3 | VLAN_DELETED | VLAN Deleted |
9.4 | NIC_ASSIGNED_VIRTUAL_MACHINE | NIC assigned to a Virtual Machine |
9.5 | NIC_RELEASED_VIRTUAL_MACHINE | NIC released from a Virtual Machine |
9.6 | PUBLIC_IP_ASSIGNED_VDC | Public IP assigned to a Virtual Datacenter |
9.7 | PUBLIC_IP_RELEASED_VDC | Public IP released from a Virtual Datacenter |
9.8 | IP_UNDER_QUARANTINE | IP Address put as a quarantine |
9.9 | RELEASED_QUARANTINE | IP Address released from quarantine |
9.10 | PRIVATE_IP_ASSIGN | Private IP assigned |
9.11 | PRIVATE_IP_UNASSIGN | Private IP unassigned |
9.12 | PUBLIC_IP_ASSIGN | Public IP assigned |
9.13 | PUBLIC_IP_UNASSIGN | Public IP released |
9.14 | NETWORK_CONFIGURATION_UPDATED | Virtual Machine network configuration updated |
9.15 | EXTERNAL_IP_ASSIGN | External IP assigned |
9.16 | EXTERNAL_IP_UNASSIGN | External IP released |
9.17 | NIC_REORDER_VIRTUAL_MACHINE | Virtual Machine NICs reordered |
9.18 | VLAN_DEFAULT | VLAN set as default |
9.19 | VLAN_DEFAULT_ENTERPRISE | Default Enterprise VLAN changed |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
10.1 | API_REQUEST | Functionality executed by API request |
10.2 | API_RESPONSE | API response |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
11.1 | WORKLOAD_LOAD_RULES | Load Workload rules |
11.2 | WORKLOAD_APPLY_RULES | Apply Workload rules |
11.3 | SOFT_LIMIT_EXCEEDED | Soft limits exceeded |
11.4 | HARD_LIMIT_EXCEEDED | Hard limits exceeded |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
12.1 | THEME_UPDATE | Theme updated |
12.2 | UPDATE_PROPERTIES | Client properties updated |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
13.1 | ROLE_CREATED | Role created |
13.2 | ROLE_MODIFIED | Role updated |
13.3 | ROLE_DELETED | Role deleted |
13.4 | ROLE_PRIVILEGES_MODIFY | Role's privileges modified |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
14.1 | ROLE_LDAP_CREATED | LDAP role created |
14.2 | ROLE_LDAP_MODIFIED | LDAP role updated |
14.3 | ROLE_LDAP_DELETED | LDAP role deleted |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
15.1 | MACHINE_DISABLED_BY_HA | Machine disabled by HA engine. |
15.2 | VAPP_BLOCKED_BY_HA | Virtual appliance blocked by HA engine |
15.3 | VM_MOVING_BY_HA | Virtual machine being moved by HA engine |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
16.1 | ALLOCATION_RULES_APPLIED | Allocation rules applied |
16.2 | ALLOCATION_RULE_REMOVED | Allocation rule removed |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
17.1 | PRICING_TEMPLATE_CREATED | Pricing Template created |
17.2 | PRICING_TEMPLATE_MODIFIED | Pricing Template updated |
17.3 | PRICING_TEMPLATE_DELETED | Pricing Template deleted |
17.4 | PRICING_TEMPLATE_ASSIGNED | Pricing Template assigned |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
18.1 | COSTCODE_CURRENCY_CREATED | Cost Code -Currency created |
18.2 | COSTCODE_CURRENCY_MODIFIED | Cost Code -Currency updated |
18.3 | COSTCODE_CURRENCY_DELETED | Cost Code -Currency deleted |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
19.1 | COSTCODE_CREATED | Cost Code created |
19.2 | COSTCODE_MODIFIED | Cost Code updated |
19.3 | COSTCODE_DELETED | Cost Code deleted |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
20.1 | CURRENCY_CREATED | Currency created |
20.2 | CURRENCY_MODIFIED | Currency updated |
20.3 | CURRENCY_DELETED | Currency deleted |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
21.1 | STORAGE DEVICE CREATED | Storage device created |
21.2 | STORAGE DEVICE MODIFIED | Storage device modified |
21.3 | STORAGE DEVICE DELETED | Storage device deleted |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
22.1 | STORAGE DEVICE MODIFIED | Storage device modified |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
23.1 | CHEF_RUNLIST_ADD | Add an element to the runlist |
23.2 | CHEF_RUNLIST_DELETE | Remove an element from the runlist |
23.3 | CHEF_NODE_UPDATE | Update a Chef node |
23.4 | CHEF_RUNLIST_UPDATE | Update Chef runlist |
23.5 | CHEF_SERVER_CONNECT | Connect to Chef Server |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
24.1 | CATEGORY CREATED | Category created |
24.2 | CATEGORY MODIFIED | Category modified |
24.3 | CATEGORY DELETED | Category deleted |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
25.1 | OVFPACKAGE LIST CREATED | OVFPackage list created |
25.2 | OVFPACKAGE LIST DELETED | OVFPackage list deleted |
25.3 | OVFPACKAGE LIST MODIFIED | OVFPackage list modified |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
26.1 | INSTANCE_PROCESS_START | An Instance conversion process has started |
26.2 | INSTANCE_PROCESS_FINISHED | An Instance conversion process has finished successfully |
26.3 | INSTANCE_PROCESS_FAILED | An Instance conversion process has failed |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
27.1 | ASYNC_HANDLER_RESPONSE | Asynchronous hander response |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
28.1 | UCS_COMMUNICATION_PROBLEM | There is a problem accessing the UCS. This might be due to several causes. Check UCS is working and reachable |
28.2 | UCS_BLADE_ASSOCIATION | Blade associated with a Service Profile in UCS |
28.3 | UCS_DISASSOCIATE | Removed blade's association with UCS Service Profile |
28.4 | SERVICE_PROFILE_DELETED | Service Profile deleted in UCS |
28.5 | UCS_BLADE_POWER_OFF | Blade powered off in UCS |
28.6 | UCS_BLADE_POWER_ON | Blade powered on in UCS |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
29.1 | SCOPE_CREATED | Scope created |
29.2 | SCOPE_MODIFIED | Scope updated |
29.3 | SCOPE_DELETED | Scope removed |
Event No. | Internal Message ID __________________ | Message ______________________________________________ |
---|---|---|
30.1 | NST_CREATED | Network Service Type created |
30.2 | NST_EDITED | Network Service Type modified |
30.3 | NST_DELETED | Network Service Type deleted |
These values can be used to filter the events by Component.
These values can be used to filter the Events list by Storage System:
Abiquo now has an Abiquo Events Notifier that can be configured to send notification emails when different events occur. See the Administrator's Guide Abiquo Events Notifier.